FC Slovan Liberec | Stats
Menu More Close Close
  • Season
  • Post
  • Min. num. of match.
  • Younger than
  • Status
  • From
  • To
  • VS Team
  • Spring/Autumn
  • Result
  • Month
# Player Age Post M MIN G A P S P P SD D% IT LP YC RC
1. Nezmar Jan 29 S 13 87,4 0,4 0,2 0,9 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
2. Zápotočný Tomáš 26 D 17 90,0 0,3 0,1 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
3. Blažek Jan 19 S 24 57,8 0,3 0,0 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
4. Pospěch Zbyněk 24 S 15 69,7 0,2 0,1 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
5. Brezinský Miloš 23 D 11 75,2 0,2 0,0 0,4 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,0
6. Hodúr Ivan 27 F 24 78,3 0,2 0,3 0,7 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
7. Frejlach Tomáš 21 F 13 65,0 0,2 0,1 0,4 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
8. Holenda Jan 21 S 13 64,5 0,2 0,2 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
9. Papoušek Petr 29 F 28 77,8 0,1 0,4 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
10. Ančic Juraj 25 F 7 60,9 0,1 0,0 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
11. Parks Winston 25 S 17 46,4 0,1 0,1 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
12. Pudil Daniel 21 D 26 83,3 0,1 0,1 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
13. Košťál Pavel 26 D 29 90,0 0,1 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
14. Šinglár Peter 27 D 27 87,0 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
15. Bílek Jiří 23 D 30 88,5 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
16. Dohnálek Jakub 19 D 8 24,3 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
17. Jonáš Michal 20 D 7 12,6 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
18. Hochmeister Radek 24 F 11 25,6 0,0 0,2 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
19. Sales Joao 20 S 5 15,6 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
20. Matula Milan 23 D 12 58,3 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
21. Vlasko Ján 17 F 2 37,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,5 0,0
22. Polák Jan 18 D 4 90,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
23. Hamouz Josef 27 D 5 17,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
24. Maršner Aleš 26 F 1 4,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
25. Janů Tomáš 33 D 25 86,6 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
26. Liška Jiří 25 F 5 27,2 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
27. Boldrin Fernando 18 F 6 27,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
28. Rehák Daniel 22 D 1 10,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0

The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).

Extended league stats provided by InStat are available since 2013/14 season.




General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Břízky - Euroseal ČSOB
Media partners
Náš region rtm plus